top of page
"Hunting without Gun"
In the recent times I have tried to capture as many bird species as possible. The list below shows the species that I photographed. Of course, some of the photos are only documentary picture.
The statistic so far:
-
Order: 23
-
Family: 97
-
Genus: 264
-
Species: 442
No. | English name | Scientific name | Magyar név | photo |
---|---|---|---|---|
1 | Common Ostrich | Struthio camelus | Strucc | |
2 | Speckled Chachalaca | Ortalis guttata | Pettyes erdeityúk | |
3 | Crested Guineafowl | Guttera pucherani | Kontyos gyöngytyúk | |
4 | Vulturine Guineafowl | Acryllium vulturinum | Keselyűfejű gyöngytyúk | |
5 | Chukar Partridge | Alectoris chukar | Csukár | |
6 | Sand Partridge | Ammoperdix hey | Fehérfülű sivatagifogoly | |
7 | Grey Francolin | Francolinus pondicerianus | Szürke fogolyfürj | |
8 | Crested Francolin | Dendroperdix sephaena | Bóbitás frankolin | |
9 | Yellow-necked Spurfowl | Pternistis leucoscepus | Sárganyakú frankolin | |
10 | Kalij Pheasant | Lophura leucomelanos | Ördög fácán |
Page 1 of 45
bottom of page